Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Автор: aep от 25-03-2021, 17:50, посмотрело: 1 712

0
Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - Cyberpunk HUD UI 500+ - 31040533
After Effects Version CC | Resizable | No Plugin | 1,72 Gb




https://videohive.net/item/cyberpunk-hud-ui-500/31040533


Работает проверено/Works verified


Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects

Videohive - The Best Explainer Pack | Explainer Video Toolkit - 29668190 - Project & Script for After Effects


Overview:

Cyberpunk HUD UI 500+ has 23 Main Categories along with Asset Army Elements that
can be reused to build more elements. It has categories like Titles, Description,
Military, Radars, Medical, Graphs, Equalizers, Loading Bars, Speedometers, Coders,
Targets, Warnings, Logins, System Errors, etc.
Cyberpunk HUD UI 500+ is expertly designed and well organized, with its FREE easy
to install VIZMAX EXTENSION that helps the user to instantly access and view all the
elements in one place. You can also use the Template without the extension if you like.
All of the main elements and asset elements are grouped into Folders, so it couldn’t be
easier to find what you are looking for and to put your high-quality, professional HUD
design together. Created with After Effects shape layers, the vector-based elements
are super easy to edit and re-size.
You can also change colors of the whole project globally or locally with one click via
Smart Color Controller.
Free Fonts Link is in the help File.
Your download includes a detailed video tutorial that talks you through how to Install
VizMax Extension and how to edit the included template.

Features:

. FREE VIZMAX Extension Included
. 23 Categories
. 500+ HUD Elements
. Resizable
. After Effects CC 2014 and above versions
. 100% After Effects
. Resizable and Editable Vector Shapes
. Transparency, Drag and Drop on top of your footage
. Global and Local Smart Color Controller
. Plugins Required: NONE
. Easy to customize
. 3D Objects , Png Format with Transparency
. Music is not included.

Скачать | Download:

Категория: Проекты для After Effects / Плагины, пресеты, скрипты

Уважаемый посетитель, Вы зашли на сайт как незарегистрированный пользователь.
Мы рекомендуем Вам зарегистрироваться либо войти на сайт под своим именем.
Информация
Посетители, находящиеся в группе Гости, не могут оставлять комментарии к данной публикации.